S.No. | Name of Employee | Father / Spouse Name | Date of Birth | Qualification | Post | Teaching Experience | Class Assigned | Appointment Date | Donfermation Date | Scale of Pay | Basic Pay | D.A. (100% of Basic) | Trained/ Untrained |
1 | MR. VIKAS SRIVASTAVA | LATE P.P. SRIVASTAVA | 20/04/1963 | M.Tech. | PRINCIPAL | 16 | IX & X | 02.04.2018 | N.A. | 15600-39100-5400 | 15600 | 15600 | TRAINED |
2 | MRS. JYOTI KAPOOR | MR RAJNEESH GULATI | 30/06/1976 | B.COM.,M.A.,NTT, B.Ed. | PRT | 15 | I TO V | 04.01.2016 | 04.01.2017 | 9300-34800-4200 | 9867 | 9867 | TRAINRD |
3 | MISS SHIVANI TULASYAN | MR. SANJAY TULASYAN | 25/03/1998 | B.Com.,B.Ed. | PRT | 3 | I TO V | 19.12.2017 | 19.12.2018 | 9300-34800-4200 | 9579 | 9579 | TRAINRD |
4 | MR. RAKESH KUMAR SRIVASTAVA | LATE NIRMAL SRIVASTAVA | 25/07/1980 | B.Sc., MBA | PRT | 2 | I TO V | 10.10.2017 | 10.10.2018 | 9300-34800-4200 | 9579 | 9579 | TRAINED |
5 | MISS SNIGDHA GUPTA | MR VINOD KUMAR GUPTA | 14/08/1990 | B.Sc.,M.B.A., D.El.Ed. | PRT | 0 | I TO V | 15.03.2018 | 15.03.2019 | 9300-34800-4200 | 9300 | 9300 | TRAINRD |
6 (NEW APPIONTMENT) | MRS.SHALINI AGRAWAL | DR. SHOBHIT AGRAWAL | 21/11/1973 | B.Sc.,B.Ed. | PRT | 5 | I TO V | 01.07.2019 | NA | 9300-34800-4200 | 9300 | 9300 | TRAINED |
7 | MISS RICHA SINGH | MR HARISH KUMAR SINGH | 02-01-92 | B.Sc.,D.El.Ed. | PRT | 4 | I TO V | 15.03.2018 | 15.03.2019 | 9300-34800-4200 | 9300 | 9300 | TRAINED |
8 | MISS RASHMI SAHANI | MR. SHRI RAMSAMUJH | 02-02-90 | M.A.,D.El.Ed. | PRT | 2 | I TO V | 19.12.2017 | 19.12.2018 | 9300-34800-4200 | 9579 | 9579 | TRAINRD |
9 | MRS POONAM MISHRA | DR ATUL KUMAR PANDEY | 10-09-85 | M.A.,D.El.Ed. | PRT | 2 | I TO V | 10.10.2017 | 10.10.2018 | 9300-34800-4200 | 9579 | 9579 | TRAINED |
10 | MISS SUNITA BHATT | MR CHANDRAHASS BHATT | 08-12-85 | M.A.,B.Ed. | TGT | 6 | VI TO X | 02.01.2017 | 02.01.2018 | 9300-34800-4600 | 9579 | 9579 | TRAINRD |
11 | MISS BABITA VERMA | MR RADHEY SHYAM VERMA | 07-10-85 | M.A.,B.Ed. | TGT | 6 | VI TO X | 01.04.2015 | 01.04.2016 | 9300-34800-4600 | 10163 | 10163 | TRAINED |
12 | MRS. ASHA LAKHMANI | MR MANOHARLAL LAKHMANI | 01-07-60 | B.A.,B.Ed. | TGT | 10 | VI TO X | 01.04.2015 | 01.04.2016 | 9300-34800-4600 | 10163 | 10163 | TRAINRD |
13 | MRS. SHAGUFTA BEGUM | MOHD. AKRAM KHAN | 15/12/1985 | M.Sc.,B.Ed.,UPTET | TGT | 7 | VI TO X | 01.04.2015 | 01.04.2016 | 9300-34800-4600 | 10163 | 10163 | TRAINED |
14 | MISS ANUNAIYA SINGH | MR SUDHIR SINGH | 19/09/1990 | B.Com., B.Ed.,CTET,CCC | TGT | 3 | VI TO X | 01.12.2018 | NA | 9300-34800-4600 | 9300 | 9300 | TRAINED |
15 | MISS POOJA DIVYA SHARMA | MR SHAILESH KUMAR SHARMA | 14/10/1993 | M.Sc.,B.Ed. | TGT | 4 | VI TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4600 | 9300 | 9300 | TRAINED |
16 | MISS FARIA ABRAR | LATE ABRAR AHMAD | 06-12-92 | B.A.,B.Ed.,UPTET | TGT | 2 | VI TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4600 | 9300 | 9300 | TRAINRD |
17 | MISS HINA RIZVI | MR. SYED SUHAIL AHED RIZVI | 01-01-94 | B.Sc.,B.Ed.,CTET,CCC | TGT | 4 | VI TO X | 19.12.2017 | 19.12.2018 | 9300-34800-4600 | 9579 | 9579 | TRAINRD |
18 | MRS. SMRITI AGRAWAL | MR NEERAJ KUMAR AGRAWAL | 16/09/1984 | M.A.,B.Ed., N.T.T. | TGT | 8 | VI TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4600 | 9300 | 9300 | TRAINED |
19 | MISS PRITI SINHA | MR VIJAY KUMAR SINHA | 20.03.1985 | M.C.A. | TGT | 2 | VI TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4600 | 9300 | 9300 | TRAINRD |
20 | MRS. HARSHITA SINHA | MR RAJENDRA KUMAR SINHA | 09-03-89 | B.Sc.,B.Ed.,UPTET | TGT | 8 | VI TO X | 01.06.2016 | 01.06.2017 | 9300-34800-4600 | 9867 | 9867 | TRAINED |
21 | MISS TRIPTI UPADHYAY | MR. NAGENDRA UPADHYAY | 20/07/1994 | B.Tech,D.El.Ed. | TGT | 1 | VI TO X | 19.12.2017 | 19.12.2018 | 9300-34800-4600 | 9579 | 9579 | TRAINRD |
22 | MRS. KIRAN SHAHI | MR. VINAY KUMAR SHAHI | 10.01.1979 | B.Com.,B.Ed. | TGT | 0 | VI TO X | 10.10.2017 | 10.10.2018 | 9300-34800-4600 | 9579 | 9579 | TRAINRD |
23 | MRS. SONU KOLHI | MR. PUNEET DHINGRA | 07.05.1973 | M.Sc. , B.Ed. | TGT | 2 | VI TO X | 01.12.2018 | NA | 9300-34800-4600 | 9300 | 9300 | TRAINRD |
24 | MISS KIRTI BANSAL | MR. MOTI LAL BANSAL | 30.01.1994 | M.Sc.,B.Ed. | PGT | 4 | VI TO X | 10.10.2017 | 10.10.2018 | 9300-34800-4800 | 9579 | 9579 | TRAINRD |
25 | MR. ASADULLAH | MR. NOORULLAH | 02.08.1994 | M.Com.,B.Ed. | PGT | 4 | VI TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4800 | 9300 | 9300 | TRAINED |
26 | MISS DIVYA SRIVASTAVA | MR. DINESH KUMAR SRIVASTAVA | 13.09.1991 | M.Com.,B.Ed. | PGT | 8 | VI TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4800 | 9300 | 9300 | TRAINRD |
27 | MISS DEEPSHIKHA SRIVASTAVA | MR.ANJUL KUMAR SRIVASTAVA | 17.06.1994 | M.Sc.,B.Ed. | PGT | 3 | VI TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4800 | 9300 | 9300 | TRAINED |
28 | MR RAJEEV KUMAR SINGH | MR AWADHESH KUMAR SINGH | 04.10.1973 | M.A.,B.Ed.,UPTET | PGT | 7 | VI TO X | 01.12.2018 | NA | 9300-34800-4800 | 9300 | 9300 | TRAINED |
29 | MISS FARZANA RIZVI | MR. NAYAB HUSAIN RIZVI | 15.08.1988 | M.Sc.,B.Ed.,UPTET | PGT | 6 | VI TO X | 01.04.2015 | 01.04.2016 | 9300-34800-4800 | 10163 | 10163 | TRAINED |
30 | MISS RHYTHM SHUKLA | MR. ARUN KUMAR SHUKLA | 21.02.1993 | M.Sc.,B.Ed. | PGT | 4 | VI TO X | 15.03.2018 | NA | 9300-34800-4800 | 9300 | 9300 | TRAINRD |
31 | MISS DIPTI MISHRA | MR. OM PRAKASH MISHRA | 10.10.1985 | M.Sc.,B.Ed.,UPTET | PGT | 5 | VI TO X | 10.10.2017 | 10.10.2018 | 9300-34800-4800 | 9579 | 9579 | TRAINED |
32 | MISS SAMINA FATIMA RIZVI | MR. IMTIAZ ASHRAF | 10-01-91 | M.A.,B.Ed.,UPTET | PGT | 3 | VI TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4800 | 9579 | 9579 | TRAINED |
33 | MISS RUCHI SRIVASTAVA | MR. MUKESH SRIVASTAVA | 26.06.1983 | B.Sc., B.ED. | PGT | 4 | VI TO X | 01.12.2018 | NA | 9300-34800-4800 | 9300 | 9300 | TRAINED |
34 | Dr. RICHA GUPTA | MR. RAJENDRA AGRAWAL | 08.07.1967 | M.A.,P.hD. | PGT | 3 | VI TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4800 | 9300 | 9300 | TRAINED |
35 | MRS. MANORAMA SHUKLA | MR. VIJAY NIVAS DWIVADI | 03.07.1972 | M.A. , B.Ed. | PGT | 3 | VI TO X | 15.03.2018 | NA | 9300-34800-4800 | 9300 | 9300 | TRAINED |
36 | MR. BALJEET SINGH | MR. RAMDAUR SINGH | 02.01.1991 | B.A.,M.Lib. | LIBRARIAN | 4 | I TO X | 01.12.2018 | NA | 9300-34800-4800 | 9300 | 9300 | TRAINRD |
37 | MR. ANJUM TARIQ | MR. MOHAMMAD WAHID | 15.07.1987 | B.A.,M.P.Ed. | PTI | 5 | I TO X | 01.12.2018 | NA | 9300-34800-4800 | 9300 | 9300 | TRAINRD |
38 | MR. UMA MAHESHWARAM SRIVASTAVA | MR. SURESH | 13.07.1986 | M.A.,B.P.Ed. | PTI | 6 | I TO X | 01.12.2018 | NA | 9300-34800-4600 | 9300 | 9300 | TRAINRD |
39 | MR. SHYAM SHUNDER CHAUDHARY | MR. RAMBRIKH CHAUDHARY | 10.02.1990 | B.A.,B.Ed.S.E. | SPECIAL EDUCATOR | 2 | I TO X | 01.12.2018 | NA | 9300-34800-4200 | 9300 | 9300 | TRAINRD |
40 | MRS. ANUPAMA DIXIT | MR. RAJESH PANDEY | 24.03.1974 | M.A. | WELLNESS TEACHER | 20 | I TO X | 15.03.2018 | 15.03.2019 | 9300-34800-4200 | 9300 | 9300 | TRAINED |
Special Dance And Music Classes
Martial Art Training for Self Defense
Cooking and Hospitality Classes
Springer Loretto Junior High School, Chiuntaha, Maniram, Gorakhpur-273006 (U.P)
+91-7054297285, 8172929037